Avrora Group would like to bring to your attention the price change of some products of Carlsberg Azerbaijan LLC, which is its distributor and partner in Azerbaijan.
Starting from February 27, Carlsberg has planned to increase the price of Khirdalan, Afsana, Baltika, Kuler, Tuborg, Carlsberg, and Kronenburg products produced by Azerbaijan LLC.
The new price schedule is as follows:
Product name |
Selling price to distributors (VAT and excise tax included) AZN |
Selling price with direct delivery (VAT and excise tax included) AZN |
Afsana Çəllək Pivəsi butulkada 0.5 L | 1.39 | 1.61 |
Afsana Çəllək Pivəsi bankada 0.45 L | 1.39 | 1.61 |
Afsana Çəllək Pivəsi PET 2.5 L | 5.38 | 6.20 |
Afsana Sərt bankada 0.45 L | 1.47 | 1.70 |
Afsana Super Sərt bankada 0.45 L | 1.47 | 1.70 |
Baltika #0 butulkada 0.47 L | 1.63 | 1.88 |
Baltika #0 Grapefruit bankada 0.33 L | 0.88 | 1.02 |
Baltika #0 Lime bankada 0.33 L | 0.88 | 1.02 |
Baltika #0 Raspberries bankada 0.33 L | 0.88 | 1.02 |
Baltika #0 Wheat bankada 0.45 L | 1.63 | 1.88 |
Baltika #12 bankada 0.45 L | 2.20 | 2.54 |
Baltika #7 butulkada 0.47 L | 2.14 | 2.47 |
Baltika #7 bankada 0.45 L | 2.14 | 2.47 |
Baltika #7 PET 1.30 L | 4.34 | 4.99 |
Baltika #9 butulkada 0.47 L | 2.03 | 2.34 |
Baltika #9 bankada 0.45 L | 2.03 | 2.34 |
Baltika #9 PET 1.30 L | 4.26 | 4.90 |
Kuler butulkada 0.47 L | 1.88 | 2.17 |
Kuler Lime butulkada 0.47 L | 1.88 | 2.17 |
Kuler Lime bankada 0.45 L | 1.88 | 2.17 |
Kuler PET 2 L | 6.12 | 7.04 |
Carlsberg butulkada 0.45 L | 2.34 | 2.70 |
Carlsberg bankada 0.45 L | 2.34 | 2.70 |
Carlsberg bankada 0.45 L Multipack x4 | 9.36 | 10.77 |
Tuborg Green butulkada 0.5 L | 2.14 | 2.46 |
Tuborg Green bankada 0.45 L | 2.14 | 2.46 |
Tuborg Green bankada 0.45 L Multipack x4 | 8.56 | 9.84 |
Xirdalan butulkada 0.5 L | 1.62 | 1.87 |
Xirdalan bankada 0.45 L | 1.62 | 1.87 |
Xirdalan bankada 0.45 L Multipack x4 | 6.48 | 7.45 |
Xirdalan Non-Filtered butulkada 0.5 L | 1.77 | 2.04 |
Xirdalan Non-Filtered bankada 0.45 L | 1.77 | 2.04 |
Xirdalan PET 1.5 L | 4.18 | 4.81 |
Xirdalan PET 2.0 L | 5.38 | 6.19 |
Xirdalan Premium Dark butulkada 0.5 L | 1.89 | 2.17 |
Xirdalan Çəllək 30 L | 65.00 | 75.00 |
Xirdalan Non-Filtered Çəllək 30 L | 72.00 | 83.00 |
Afsana Çəllək 30 L | 47.00 | 54.00 |
Carlsberg Çəllək 30 L | 155.00 | 178.00 |
The mentioned prices will be effective 30 days after this announcement.